Muskingum County, Ohio
Home Real Estate Tax Search Manufactured Homes Tax Search Tax Due Dates and Rates Tax Forms Tax Foreclosure Sales Listing Muskingum County Available Properties Budget Commission Help & FAQs Contact Us

Tax Due Dates and Rate Sheets

Tax Year First Half Due Date Second Half Due Date
2023 payable 2024 February 16, 2024 June 14, 2024
2022 payable 2023 February 17, 2023 June 16, 2023
2021 payable 2022 February 25, 2022 June 17, 2022
2020 payable 2021 February 19, 2021 June 18, 2021
2019 payable 2020 February 21, 2020 June 19, 2020
2018 payable 2019 February 22, 2019 June 21, 2019
2017 payable 2018 February 23, 2018 June 22, 2018
2016 payable 2017 February 24, 2017 July 14, 2017
2015 payable 2016 February 19, 2016 June 24, 2016
2014 payable 2015 February 27, 2015 June 26, 2015
2013 payable 2014 February 28, 2014 June 27, 2014
2012 payable 2013 March 8, 2013 July 5, 2013
2011 payable 2012 February 24, 2012 June 29, 2012
2010 payable 2011 March 2, 2011 August 10, 2011
2009 payable 2010 March 10, 2010 June 23, 2010

Disclaimer: Records from the Office of the Treasurer are public information under the Ohio Public Records Law.